Model | Rated lifting strength Kgf |
Max. pull-off strength Kgf |
L
mm |
B
mm |
R
mm |
H1
mm |
H2
mm |
F
mm |
G
mm |
OP Temp.°C | Dead weight Kg |
PML100B | 100 | 350 | 64 | 92 | 148 | 67 | 54 | 35 | 28 | <80 | 3.0 |
PML300B | 300 | 1050 | 92 | 162 | 180 | 91 | 70 | 47 | 40 | <80 | 7.5 |
PML600B | 600 | 2100 | 122 | 233 | 185 | 118 | 95 | 64 | 50 | <80 | 23.0 |
PML1000B | 1000 | 3500 | 179 | 268 | 210 | 164 | 95 | 64 | 50 | <80 | 55.5 |
PML2000B | 2000 | 7000 | 234 | 378 | 365 | 212 | 120 | 80 | 60 | <80 | 125.0 |
B Series Permanent Magnetic Lifters
The B Series Permanent Magnetic Lifters, with models from PML100B to PML2000B, provide lifting capacities from 100 kgf to 2000 kgf and operate efficiently below 80°C, featuring robust designs suitable for various industrial applications.
Category Permanent Magnetic Lifters
Tags B Series, Permanent Magnetic Lifter
Be the first to review “B Series Permanent Magnetic Lifters” Cancel reply
Reviews
There are no reviews yet.