Grade | Residual Induction (Br) | Coercive Force (Hc) | Intrinsic Coercive Force (Hci) | Maximum Energy Product (BHmax) | Maximum Operating Temperature | |||||
(G) | (mT) | (Oe) | (kA/m) | (kOe) min | (kA/m) min | (MGOe) | (KJ/m3) | (°C) | (°F) | |
N35 | 11700 | 1170 | 10900 | 868 | 12 | 955 | 35 | 279 | 80 | 176 |
N38 | 12200 | 1220 | 11300 | 899 | 12 | 955 | 38 | 303 | 80 | 176 |
N40 | 12500 | 1250 | 11400 | 907 | 12 | 955 | 40 | 319 | 80 | 176 |
N42 | 12800 | 1280 | 11500 | 915 | 12 | 955 | 42 | 335 | 80 | 176 |
N45 | 13200 | 1320 | 11600 | 923 | 12 | 955 | 45 | 359 | 80 | 176 |
N48 | 13800 | 1380 | 11600 | 923 | 12 | 955 | 48 | 382 | 80 | 176 |
N50 | 14000 | 1400 | 10000 | 796 | 11 | 876 | 50 | 398 | 60 | 140 |
N52 | 14300 | 1430 | 10000 | 796 | 11 | 876 | 52 | 414 | 60 | 140 |
33M | 11300 | 1130 | 10500 | 836 | 14 | 1114 | 33 | 263 | 100 | 212 |
35M | 11700 | 1170 | 10900 | 868 | 14 | 1114 | 35 | 279 | 100 | 212 |
38M | 12200 | 1220 | 11300 | 899 | 14 | 1114 | 38 | 303 | 100 | 212 |
40M | 12500 | 1250 | 11600 | 923 | 14 | 1114 | 40 | 319 | 100 | 212 |
42M | 12800 | 1280 | 12000 | 955 | 14 | 1114 | 42 | 335 | 100 | 212 |
45M | 13200 | 1320 | 12500 | 995 | 14 | 1114 | 45 | 359 | 100 | 212 |
48M | 13600 | 1360 | 12900 | 1027 | 14 | 1114 | 48 | 382 | 100 | 212 |
50M | 14000 | 1400 | 13000 | 1033 | 14 | 1114 | 50 | 398 | 100 | 212 |
35H | 11700 | 1170 | 10900 | 868 | 17 | 1353 | 35 | 279 | 120 | 248 |
38H | 12200 | 1220 | 11300 | 899 | 17 | 1353 | 38 | 303 | 120 | 248 |
40H | 12500 | 1250 | 11600 | 923 | 17 | 1353 | 40 | 319 | 120 | 248 |
42H | 12800 | 1280 | 12000 | 955 | 17 | 1353 | 42 | 335 | 120 | 248 |
45H | 13200 | 1320 | 12100 | 963 | 17 | 1353 | 45 | 359 | 120 | 248 |
48H | 13700 | 1370 | 12500 | 995 | 17 | 1353 | 48 | 382 | 120 | 248 |
35SH | 11700 | 1170 | 11000 | 876 | 20 | 1592 | 35 | 279 | 150 | 302 |
38SH | 12200 | 1220 | 11400 | 907 | 20 | 1592 | 38 | 303 | 150 | 302 |
40SH | 12500 | 1250 | 11800 | 939 | 20 | 1592 | 40 | 319 | 150 | 302 |
42SH | 12800 | 1280 | 12400 | 987 | 20 | 1592 | 42 | 335 | 150 | 302 |
45SH | 13200 | 1320 | 12600 | 1003 | 20 | 1592 | 45 | 359 | 150 | 302 |
28UH | 10200 | 1020 | 9600 | 764 | 25 | 1990 | 28 | 223 | 180 | 356 |
30UH | 10800 | 1080 | 10200 | 812 | 25 | 1990 | 30 | 239 | 180 | 356 |
33UH | 11300 | 1130 | 10700 | 852 | 25 | 1990 | 33 | 263 | 180 | 356 |
35UH | 11800 | 1180 | 10800 | 860 | 25 | 1990 | 35 | 279 | 180 | 356 |
38UH | 12200 | 1220 | 11000 | 876 | 25 | 1990 | 38 | 303 | 180 | 356 |
40UH | 12500 | 1250 | 11300 | 899 | 25 | 1990 | 40 | 319 | 180 | 356 |
42UH | 12800 | 1280 | 11300 | 899 | 25 | 1990 | 42 | 335 | 180 | 356 |
28EH | 10400 | 1040 | 9800 | 780 | 30 | 2388 | 28 | 223 | 200 | 392 |
30EH | 10800 | 1080 | 10200 | 812 | 30 | 2388 | 30 | 239 | 200 | 392 |
33EH | 11300 | 1130 | 10500 | 876 | 30 | 2388 | 33 | 263 | 200 | 392 |
35EH | 11700 | 1170 | 11000 | 876 | 30 | 2388 | 35 | 279 | 200 | 392 |
38EH | 12200 | 1220 | 11300 | 899 | 30 | 2388 | 38 | 303 | 200 | 392 |
40EH | 12500 | 1250 | 11300 | 899 | 30 | 2388 | 40 | 319 | 230 | 446 |
28AH | 10400 | 1040 | 9900 | 787 | 33 | 2624 | 28 | 223 | 230 | 446 |
30AH | 10800 | 1080 | 10300 | 819 | 33 | 2624 | 30 | 239 | 230 | 446 |
33AH | 11300 | 1130 | 10600 | 843 | 33 | 2624 | 33 | 263 | 230 | 446 |
35AH | 11700 | 1170 | 11000 | 876 | 33 | 2624 | 35 | 279 | 230 | 446 |
38AH | 12200 | 1220 | 11300 | 899 | 33 | 2624 | 38 | 303 | 230 | 446 |
- The parameters mentioned above are tested at room temperature.
- The maximum working temperature of the magnet may be different due to the length-diameter ratio, thickness, and environmental factors.
Neodymium Magnets Technical Sheet From Stanford Magnets.